Queen’s Peak Condo Price List
Here are the unit sizes and price list for Queen Peak Condo.
Developer Pricing Chart (Nett Price)
Type | Size | Nett Price | |
---|---|---|---|
1 Bedroom | Fully Sold | ||
1 + 1 Bedroom | Fully Sold | ||
2 Bedroom | B2 | 775 sqft | Fully Sold |
B3 | 807 sqft | Fully Sold | |
3 Bedroom | C1 | 947 sqft | Fully Sold |
C2 | 861 sqft | Fully Sold | |
C3 | 840 sqft | Fully Sold | |
C4 | 850 sqft | Fully Sold | |
C5 | 936 sqft | Fully Sold | |
C6 | 807 sqft | Fully Sold | |
C7 | 1,001 sqft | Fully Sold | |
C8 | 1,055 sqft | Fully Sold | |
4 Bedroom | D1 | 1,507 sqft | Fully Sold |
5 Bedroom | E1 | 2,002 sqft | Fully Sold |
Penthouse | PH1 / PH2 | 4,628 - 4,768 sqft | Fully Sold |
Proud Developer of Queen’s Peak