Queen’s Peak Project Information
Development Details Info
Click Here for Enlarged Facilities Site Plan
Set on a large land piece of 113,194sqft, Queen’s Peak @ Queenstown offers an immense amount of condominium facilities, spread over 3 facilities levels (1st, 7th, and 27th floor).
Click Here for Enlarged Unit Stack Sitemap
Project Name: | Queens Peak |
---|---|
District: | 3 |
Developer: | MCC Land, HY Realty (Dundee) Pte Ltd |
Address: | Dundee Road |
Tenure: | 99 years leasehold wef 28 Sep 2015 |
Site Area: | 10,516.10 Sqm / 113,194 Sqft |
Type of Development: | Private Condominium |
No. Of Units: | 736 Units |
No. Of Carparks: | 593 Carpark Lots, 589 Residential lots including 5 handicap lots, 3 parking lots for childcare, 1 commerical parking lot |
No. Of Bicycle Lots: | 124 |
No. Of Blocks: | 2 |
No. Of Storeys: | 2 Towers Up to 44 Storeys |
Plot Ratio: | 4.9 |
Architect: | AGA Architect Pte Ltd |
Landscape Consultant: | Surbana Jurong Pte Ltd |
Civil & Structural Engineer: | KTP Consultants Pte Ltd |
Mechanical & Electrical Engineer: | United Project Consultant Pte Ltd |
Valuer Surveyor: | How Huai Hoon Surveyors |
Conveyance Solicitor: | Lee & Lee Advocates & Solicitors |
Project Account: | Malayan Banking Berhad for Project Account Number 04013001219 for HY Realty (Dundee) Pte Ltd |
Facilities: | 7 zones of 77 facility items including 50m lap pool, a children centre and 1 shop unit |
No. of Side Gates: | 4 |
Developer Licence: | C1206 |
Expected Date of TOP: | 31-Dec-20 |
Expected Date of Legal Completion: | 31-Dec-23 |
Queens Peak Unit Mix
Type | Size (sqm / sqft) | Details | Total No. Of Units |
---|---|---|---|
A1 / A1a | 40 / 431 | 1 Bedroom | 76 |
A2 / A2a | 41 / 441 | 1 Bedroom | 76 |
AS1 | 45 / 484 | 1 Bedroom | 38 |
AS2 / AS2a | 46 / 495 | 1 + 1 Bedroom | 76 |
B1 / B1a | 58 / 624 | 2 Bedroom | 76 |
B2 | 72 / 775 | 2 Bedroom | 76 |
B3 | 75 / 807 | 2 Bedroom | 38 |
C1 | 88 / 947 | 3 Bedroom With Private Lift | 38 |
C2 | 80 / 861 | 3 Bedroom | 32 |
C3 | 78 / 840 | 3 Bedroom | 32 |
C4 | 79 / 850 | 3 Bedroom | 32 |
C5 | 87 / 936 | 3 Bedroom | 30 |
C6 | 75 / 807 | 3 Bedroom | 16 |
C7 | 93 / 1,001 | 3 Bedroom | 32 |
C8 | 98 / 1,005 | 3 Bedroom With Private Lift | 16 |
D1 | 140 / 1,507 | 4 Bedroom With Private Lift | 32 |
E1 | 186 / 2,002 | 5 Bedroom With Private Lift | 16 |
PH1 | 438 / 4,715 | Penthouse With Private Lift (5 Bedroom) | 1 |
PH1a | 430 / 4,628 | Penthouse With Private Lift (5 Bedroom) | 1 |
PH2 | 431 / 4,639 | Penthouse With Private Lift (5 Bedroom) | 1 |
PH3 | 443 / 4,768 | Penthouse With Private Lift (5 Bedroom) | 1 |
Queen Peak Location Map
Map Credits: StreetDirectory.com
Queen Peak is located at a very enviable location. With Queenstown MRT right at the doorstep, the development offers unparalleled convenience and connectivity to the residents. School, work and play is just within a few MRT stops away.
Proud Developer of Queen’s Peak